KS Learning can provide extra lessons for maths from gcse maths tutors in London and help with gcse maths past papers, gcse maths revision notes, and gcse maths revision worksheets. Maths private tuition at its tuition centre can improve maths knowledge and performance through maths lessons, mathematics tutorials and maths tuition Twickenham.
| Question | Answer |
|---|---|
| What is pressure? | pressure is caused when a force acts on an area |
| What are the factors that determine the size of the pressure? | the magnitude of the force and the size of the contact area |
| What is the word formula for pressure? | \( \text {pressure} = \frac{\text {force}}{\text {area}} \) |
| What is the symbolformula for pressure? | \( \text {p} = \frac{\text {F}}{\text {A}} \) |
| What are the units of pressure? | pascals (Pa) |
| What units are pascals equivalent to? | newtons per square metre (N/m2) |
| What is the definition of pressure? | pressure is the force per unit area |
| Why are caterpillar tracks used on some vehicles? | caterpillar tracks increase the contract area so reducing the pressure of the vehicle due to the weight on the ground |
| What are kiloPascals and MegaPascals? |
• 1 kiloPascal = 1 kPa = 103 Pa = 1 000 Pa • 1 MegaPascal = MPa is 106 Pa = 1 000 000 Pa |
| Why does a sharp knife cut easier than a blunt knife? | the contact area of the sharp knife is less than the blunt knife so the sharp knife exerts more pressure enable it to cut easier with the same force |
| Question | Answer |
|---|---|
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x |
• • • • • |
| x |
• • • • • |
| x |
• • • • • |
| Question | Answer |
|---|---|
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x |
• • • • • |
| x |
• • • • • |
| x |
• • • • • |
| Question | Answer |
|---|---|
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x | x |
| x |
• • • • • |
| x |
• • • • • |
| x |
• • • • • |
A good tutor can build the confidence of a learner enabling subject success
A private tutor can improve the skills a pupil needs to master a subject
Regular tutoring can drive progress and better results in school subjects
Support can help students and parents make the right academic decisions